Hydraulic - Monoblock valves - Relief valves
| Spools | Size | BSP Ports | Price | |
Hydraulic Monoblock Valve | ||||
| 1 | 45 l/min | 3/8" | £59.50 Buy 10 for 10% off | |
| Spools | Size | BSP Ports | Price | |
Hydraulic monoblock valve | ||||
| 1 | 45 l/min | 3/8" | £74.90 | |
| 2 | 45 l/min | 3/8" | £99.00 | |
| 3 | 45 l/min | 3/8" | £165.00 | |
| 4 | 45 l/min | 3/8" | £185.00 | |
| 5 | 45 l/min | 3/8" | £250.00 | |
| 6 | 45 l/min | 3/8" | £293.00 |
| Spools | Size | BSP Ports | Price | |
Hydraulic monoblock valve | ||||
| 1 | 60 l/min | 1/2" | £99.90 | |
| 2 | 60 l/min | 1/2" | £148.50 | |
| 3 | 60 l/min | 1/2" | £204.00 | |
| 4 | 60 l/min | 1/2" | £275.00 | |
| 5 | 60 l/min | 1/2" | £330.00 | |
| 6 | 60 l/min | 1/2" | £375.00 |
| Material | Max flow | BSP Ports | Price | |
Hydraulic Relief valve Max 300 Bar10 - 180 Bar setting range
| ||||
| Steel | 45 l/min | 3/8" bspp | £29.00 | |
| Steel | 70 l/min | 1/2" bspp | £35.00 | |
| Steel | 120 l/min | 3/4" bspp | £49.90 | |
| Buy 10 for 10% off | ||||