logo 
All prices are subject to VAT

IC DIRECT

Email: sales@ic-direct.co.uk
Telephone: 07513 034 300

EMC VDMA Pneumatic Cylinders - 80mm Bore Cylinderscylindersemc

ALL OUR FXBC & FVBC CYLINDERS HAVE STAINLESS STEEL SS304 RODS

Part number Bore Rod Stroke A B C D E F G H I J K Offer Price
FXBC80X25 80 25 25 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X50 80 25 50 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X80 80 25 80 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X100 80 25 100 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 £114.00
FXBC80X125 80 25 125 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X160 80 25 160 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X200 80 25 200 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X250 80 25 250 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X300 80 25 300 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X400 80 25 400 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 sold
FXBC80X500 80 25 500 174 93 M20x1.5 3/8 40 72 M10 46 45 95.2 62.4 £129.00

Mountings available


Name A B C D E F G H I J Price
CA Mount 36 15 16 22 49.7 95 72 N/A N/A N/A £
CB Mount 36 22 15 22 97 90.5 95 90 72 50 £
Y Clevis 53.3 45 44.4 20 105 80 40 20 M20x1.5 N/A £
Spherical Bearing 25 50 20 26 33 77 102 M20x1.5 N/A N/A £

About Us | Site Map | Terms and Conditions | Contact Us | ©2010 IC Direct